Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 106.5 | 92 | 75.5 | 71 |
S | 107.5 | 96 | 76 | 75 |
M | 108.5 | 100 | 76.5 | 79 |
L | 110 | 106 | 77.5 | 85 |
XL | 111.5 | 112 | 78.5 | 91 |
XS | 41.9 | 36.2 | 29.7 | 28 |
S | 42.3 | 37.8 | 29.9 | 29.5 |
M | 42.7 | 39.4 | 30.1 | 31.1 |
L | 43.3 | 41.7 | 30.5 | 33.5 |
XL | 43.9 | 44.1 | 30.9 | 35.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!