Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 39.5 | 94 | 69 |
S | 40 | 98 | 73 |
M | 40.5 | 102 | 77 |
L | 41 | 108 | 83 |
XL | 41.5 | 114 | 89 |
XS | 15.6 | 37 | 27.2 |
S | 15.7 | 38.6 | 28.7 |
M | 15.9 | 40.2 | 30.3 |
L | 16.2 | 42.5 | 32.7 |
XL | 16.5 | 44.9 | 35 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!