




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust |
|---|---|---|---|---|---|
| XS | 140 | 90 | 2.5 | 66 | 80 |
| S | 142 | 94 | 2.5 | 70 | 84 |
| M | 144 | 98 | 2.5 | 74 | 88 |
| L | 146 | 104 | 2.5 | 80 | 94 |
| XL | 148 | 110 | 2.5 | 86 | 100 |
| XS | 55.1 | 35.4 | 1.1 | 26 | 31.5 |
| S | 55.9 | 37 | 1.1 | 27.6 | 33.1 |
| M | 56.7 | 38.6 | 1.1 | 29.1 | 34.6 |
| L | 57.5 | 40.9 | 1.1 | 31.5 | 37 |
| XL | 58.3 | 43.3 | 1.1 | 33.9 | 39.4 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!