Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 99 | 88 | 65 |
S | 100 | 92 | 69 |
M | 101 | 96 | 73 |
L | 102.5 | 102 | 79 |
XL | 104 | 108 | 85 |
XS | 39 | 34.6 | 25.6 |
S | 39.4 | 36.2 | 27.2 |
M | 39.8 | 37.8 | 28.7 |
L | 40.4 | 40.2 | 31.1 |
XL | 40.9 | 42.5 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!