Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 93 | 67 | 82 |
S | 116 | 97 | 71 | 86 |
M | 117.5 | 101 | 75 | 90 |
L | 119 | 107 | 81 | 96 |
XL | 120.5 | 113 | 87 | 102 |
XS | 45.1 | 36.6 | 26.4 | 32.3 |
S | 45.7 | 38.2 | 28 | 33.9 |
M | 46.3 | 39.8 | 29.5 | 35.4 |
L | 46.9 | 42.1 | 31.9 | 37.8 |
XL | 47.4 | 44.5 | 34.3 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!