Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 69.5 | 96 | 38 | 57 |
S | 71 | 100 | 39 | 58 |
M | 72.5 | 104 | 40 | 59 |
L | 74 | 108 | 41 | 60 |
XS | 27.4 | 37.8 | 15 | 22.4 |
S | 28 | 39.4 | 15.4 | 22.8 |
M | 28.5 | 40.9 | 15.7 | 23.2 |
L | 29.1 | 42.5 | 16.1 | 23.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!