Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 75 | 53 | 120 | 52.5 |
S | 76.5 | 55 | 124 | 53 |
M | 78 | 57 | 128 | 53.5 |
L | 79.5 | 60 | 134 | 54 |
XL | 81 | 63 | 140 | 54.5 |
XS | 29.5 | 20.9 | 47.2 | 20.6 |
S | 30.1 | 21.7 | 48.8 | 20.9 |
M | 30.7 | 22.4 | 50.4 | 21.1 |
L | 31.3 | 23.6 | 52.8 | 21.3 |
XL | 31.9 | 24.8 | 55.1 | 21.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!