Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 110 | 98 | 64 | 76 |
S | 111 | 102 | 68 | 80 |
M | 112 | 106 | 72 | 84 |
L | 113.5 | 112 | 78 | 90 |
XL | 115 | 118 | 84 | 96 |
XS | 43.3 | 38.6 | 25.2 | 29.9 |
S | 43.7 | 40.2 | 26.8 | 31.5 |
M | 44.1 | 41.7 | 28.3 | 33.1 |
L | 44.7 | 44.1 | 30.7 | 35.4 |
XL | 45.3 | 46.5 | 33.1 | 37.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!