Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 65.5 | 58 | 70 |
S | 67 | 62 | 74 |
M | 68 | 66 | 78 |
L | 69.5 | 72 | 84 |
XL | 70.5 | 78 | 90 |
XS | 25.9 | 22.8 | 27.6 |
S | 26.4 | 24.4 | 29.1 |
M | 26.9 | 26 | 30.7 |
L | 27.3 | 28.3 | 33.1 |
XL | 27.8 | 30.7 | 35.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!