Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 53.5 | 37.5 | 65 | 80 | 63 |
S | 54.5 | 38.5 | 69 | 84 | 64 |
M | 55.5 | 39.5 | 73 | 88 | 65 |
L | 56.5 | 41 | 79 | 94 | 66 |
XS | 21.1 | 14.8 | 25.6 | 31.5 | 24.8 |
S | 21.5 | 15.2 | 27.2 | 33.1 | 25.2 |
M | 21.9 | 15.6 | 28.7 | 34.6 | 25.6 |
L | 22.2 | 16.1 | 31.1 | 37 | 26 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!