Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 46.5 | 32 | 79 | 87 |
S | 47.5 | 33 | 83 | 91 |
M | 48 | 34 | 87 | 95 |
L | 49 | 35.5 | 93 | 101 |
XL | 49.5 | 37 | 99 | 107 |
XS | 18.5 | 12.6 | 31.1 | 34.3 |
S | 18.7 | 13 | 32.7 | 35.8 |
M | 18.9 | 13.4 | 34.3 | 37.4 |
L | 19.3 | 14 | 36.6 | 39.8 |
XL | 19.6 | 14.6 | 39 | 42.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!