Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 57.5 | 50 | 103 |
S | 58.5 | 51.5 | 107 |
M | 59.5 | 53 | 111 |
L | 61 | 55 | 117 |
XL | 62.5 | 57.5 | 123 |
XS | 22.6 | 19.7 | 40.6 |
S | 23 | 20.3 | 42.1 |
M | 23.4 | 20.9 | 43.7 |
L | 24 | 21.7 | 46.1 |
XL | 24.6 | 22.6 | 48.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!