Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 141 | 94 | 86 | 83 |
S | 143 | 98 | 90 | 87 |
M | 145 | 102 | 94 | 91 |
L | 147 | 108 | 100 | 97 |
XL | 149 | 114 | 106 | 103 |
XS | 55.5 | 37 | 33.9 | 32.7 |
S | 56.3 | 38.6 | 35.4 | 34.3 |
M | 57.1 | 40.2 | 37 | 35.8 |
L | 57.9 | 42.5 | 39.4 | 38.2 |
XL | 58.7 | 44.9 | 41.7 | 40.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!