Details
Size & Fit
Size | Top Length | Shoulder | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|---|
S | 35.5 | 28.5 | 38 | 90 | 64 | 76 |
M | 36 | 29.5 | 39 | 94 | 68 | 80 |
L | 36.5 | 30.5 | 40 | 98 | 72 | 84 |
S | 14 | 11.2 | 15 | 35.4 | 25.2 | 29.9 |
M | 14.2 | 11.6 | 15.4 | 37 | 26.8 | 31.5 |
L | 14.4 | 12 | 15.7 | 38.6 | 28.3 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!