




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 108 | 108 | 77.5 | 65.5 |
| S | 109 | 112 | 78 | 69.5 |
| M | 110 | 116 | 78.5 | 73.5 |
| L | 111 | 122 | 79 | 79.5 |
| XL | 112 | 128 | 79.5 | 85.5 |
| XS | 42.5 | 42.5 | 30.5 | 25.8 |
| S | 42.9 | 44.1 | 30.7 | 27.4 |
| M | 43.3 | 45.7 | 30.9 | 28.9 |
| L | 43.7 | 48 | 31.1 | 31.3 |
| XL | 44.1 | 50.4 | 31.3 | 33.7 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!