Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 41.5 | 29 | 58 |
S | 42.5 | 29.5 | 62 |
M | 44 | 30.5 | 66 |
L | 45 | 31.5 | 70 |
XL | 46.5 | 33 | 76 |
XS | 16.4 | 11.4 | 22.8 |
S | 16.9 | 11.6 | 24.4 |
M | 17.3 | 12 | 26 |
L | 17.8 | 12.4 | 27.6 |
XL | 18.3 | 13 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!