Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 66.5 | 116 | 39 |
S | 68 | 120 | 40 |
M | 69.5 | 124 | 41 |
L | 71 | 128 | 42 |
XL | 72.5 | 132 | 43 |
XS | 26.2 | 45.7 | 15.4 |
S | 26.8 | 47.2 | 15.7 |
M | 27.4 | 48.8 | 16.1 |
L | 28 | 50.4 | 16.5 |
XL | 28.5 | 52 | 16.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!