Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 53.5 | 36 | 41 | 59 |
S | 55 | 37 | 45 | 60 |
M | 56.5 | 38 | 49 | 61 |
L | 58 | 39 | 53 | 62 |
XL | 59.5 | 40 | 57 | 63 |
XS | 21.1 | 14.2 | 16.1 | 23.2 |
S | 21.7 | 14.6 | 17.7 | 23.6 |
M | 22.2 | 15 | 19.3 | 24 |
L | 22.8 | 15.4 | 20.9 | 24.4 |
XL | 23.4 | 15.7 | 22.4 | 24.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!