




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 126 | 68 | 30 | 58 | 72 | 59.5 |
| S | 128 | 72 | 31 | 62 | 76 | 60.5 |
| M | 130 | 76 | 32 | 66 | 80 | 61.5 |
| L | 132 | 82 | 33.5 | 72 | 86 | 62.5 |
| XL | 134 | 88 | 35 | 78 | 92 | 63.5 |
| XS | 49.6 | 26.8 | 11.8 | 22.8 | 28.3 | 23.4 |
| S | 50.4 | 28.3 | 12.2 | 24.4 | 29.9 | 23.8 |
| M | 51.2 | 29.9 | 12.6 | 26 | 31.5 | 24.2 |
| L | 52 | 32.3 | 13.2 | 28.3 | 33.9 | 24.6 |
| XL | 52.8 | 34.6 | 13.8 | 30.7 | 36.2 | 25 |
Care Instructions
Maximum washing temperature for hand washing is 40°C
Do not Bleach
Flat dry
Maximum iron temperature 110
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!