



Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Inseam | Waist | Bust |
|---|---|---|---|---|---|---|---|
| XS | 52 | 90 | 31 | 109 | 80.5 | 65 | 87 |
| S | 53 | 94 | 32 | 110 | 81 | 69 | 91 |
| M | 54 | 98 | 33 | 111 | 81.5 | 73 | 95 |
| L | 55 | 104 | 34 | 112.5 | 82.5 | 79 | 101 |
| XL | 56 | 110 | 35 | 114 | 83 | 85 | 107 |
| XS | 20.5 | 35.4 | 12.2 | 42.9 | 31.7 | 25.6 | 34.3 |
| S | 20.9 | 37 | 12.6 | 43.3 | 31.9 | 27.2 | 35.8 |
| M | 21.3 | 38.6 | 13 | 43.7 | 32.1 | 28.7 | 37.4 |
| L | 21.7 | 40.9 | 13.4 | 44.3 | 32.4 | 31.1 | 39.8 |
| XL | 22 | 43.3 | 13.8 | 44.9 | 32.7 | 33.5 | 42.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!