Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 78.5 | 81 | 82 |
S | 80 | 85 | 86 |
M | 81.5 | 89 | 90 |
L | 82.5 | 95 | 96 |
XL | 83.5 | 101 | 102 |
XS | 31 | 31.9 | 32.3 |
S | 31.5 | 33.5 | 33.9 |
M | 32 | 35 | 35.4 |
L | 32.5 | 37.4 | 37.8 |
XL | 33 | 39.8 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!