Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109 | 93 | 76.5 | 66 |
S | 110 | 97 | 77 | 70 |
M | 111 | 101 | 77.5 | 74 |
L | 112 | 107 | 78 | 80 |
XL | 113 | 113 | 78.5 | 86 |
XS | 42.9 | 36.6 | 30.1 | 26 |
S | 43.3 | 38.2 | 30.3 | 27.6 |
M | 43.7 | 39.8 | 30.5 | 29.1 |
L | 44.1 | 42.1 | 30.7 | 31.5 |
XL | 44.5 | 44.5 | 30.9 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!