Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 47.5 | 58 | 73 | 62 |
S | 49 | 62 | 77 | 63 |
M | 50.5 | 66 | 81 | 64 |
L | 52 | 70 | 85 | 65 |
XS | 18.7 | 22.8 | 28.7 | 24.4 |
S | 19.3 | 24.4 | 30.3 | 24.8 |
M | 19.9 | 26 | 31.9 | 25.2 |
L | 20.5 | 27.6 | 33.5 | 25.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!