Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 104.5 | 65 | 68 |
S | 106 | 66 | 72 |
M | 107.5 | 67 | 76 |
L | 109 | 68 | 80 |
XL | 110.5 | 69 | 84 |
XS | 41.1 | 25.6 | 26.8 |
S | 41.7 | 26 | 28.3 |
M | 42.3 | 26.4 | 29.9 |
L | 42.9 | 26.8 | 31.5 |
XL | 43.5 | 27.2 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!