




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 40.5 | 90 | 93 | 38 | 66 | 93 | 18.5 |
| S | 41 | 94 | 94 | 39 | 70 | 97 | 19 |
| M | 41.5 | 98 | 95 | 40 | 74 | 101 | 19.5 |
| L | 42 | 104 | 96 | 41.5 | 80 | 107 | 20 |
| XL | 42.5 | 110 | 97 | 43 | 86 | 113 | 20.5 |
| XS | 15.9 | 35.4 | 36.6 | 15 | 26 | 36.6 | 7.3 |
| S | 16.1 | 37 | 37 | 15.4 | 27.6 | 38.2 | 7.5 |
| M | 16.4 | 38.6 | 37.4 | 15.7 | 29.1 | 39.8 | 7.7 |
| L | 16.6 | 40.9 | 37.8 | 16.3 | 31.5 | 42.1 | 7.9 |
| XL | 16.9 | 43.3 | 38.2 | 16.9 | 33.9 | 44.5 | 8.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!