Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 42 | 34 | 66 |
S | 43 | 35 | 70 |
M | 44 | 36 | 74 |
L | 45 | 37 | 78 |
XL | 46 | 38 | 82 |
XS | 16.5 | 13.4 | 26 |
S | 16.9 | 13.8 | 27.6 |
M | 17.3 | 14.2 | 29.1 |
L | 17.7 | 14.6 | 30.7 |
XL | 18.1 | 15 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!