Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 48 | 71 | 84 | 65.5 |
S | 49 | 75 | 88 | 66.5 |
M | 50 | 79 | 92 | 67.5 |
L | 51.5 | 85 | 98 | 69 |
XL | 53 | 91 | 104 | 70 |
XS | 18.9 | 28 | 33.1 | 25.9 |
S | 19.3 | 29.5 | 34.6 | 26.3 |
M | 19.7 | 31.1 | 36.2 | 26.7 |
L | 20.3 | 33.5 | 38.6 | 27.2 |
XL | 20.9 | 35.8 | 40.9 | 27.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!