Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 35.5 | 35.5 | 73 | 67 |
S | 36.5 | 36.5 | 77 | 68 |
M | 37 | 37.5 | 81 | 69 |
L | 37.5 | 39 | 87 | 70 |
XL | 38.5 | 40.5 | 93 | 71 |
XS | 14.1 | 14 | 28.7 | 26.4 |
S | 14.4 | 14.4 | 30.3 | 26.8 |
M | 14.6 | 14.8 | 31.9 | 27.2 |
L | 14.8 | 15.4 | 34.3 | 27.6 |
XL | 15.1 | 15.9 | 36.6 | 28 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!