Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 105.5 | 94 | 66 |
S | 107 | 98 | 70 |
M | 108.5 | 102 | 74 |
L | 110 | 106 | 78 |
XL | 111.5 | 110 | 82 |
XS | 41.5 | 37 | 26 |
S | 42.1 | 38.6 | 27.6 |
M | 42.7 | 40.2 | 29.1 |
L | 43.3 | 41.7 | 30.7 |
XL | 43.9 | 43.3 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!