Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 52 | 109 | 23 | 65 |
S | 53 | 113 | 24 | 69 |
M | 54 | 117 | 25 | 73 |
L | 55 | 121 | 26 | 77 |
XS | 20.5 | 42.9 | 9.1 | 25.6 |
S | 20.9 | 44.5 | 9.4 | 27.2 |
M | 21.3 | 46.1 | 9.8 | 28.7 |
L | 21.7 | 47.6 | 10.2 | 30.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!