




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust | 
|---|---|---|---|---|---|---|---|
| XS | 48 | 100 | 102.5 | 37.5 | 70 | 70 | 102 | 
| S | 49 | 104 | 104 | 38.5 | 71 | 74 | 106 | 
| M | 50 | 108 | 105.5 | 39.5 | 72 | 78 | 110 | 
| L | 51 | 112 | 107 | 40.5 | 73 | 82 | 114 | 
| XL | 52 | 116 | 108.5 | 41.5 | 74 | 86 | 118 | 
| XS | 18.9 | 39.4 | 40.4 | 14.8 | 27.6 | 27.6 | 40.2 | 
| S | 19.3 | 40.9 | 40.9 | 15.2 | 28 | 29.1 | 41.7 | 
| M | 19.7 | 42.5 | 41.5 | 15.6 | 28.3 | 30.7 | 43.3 | 
| L | 20.1 | 44.1 | 42.1 | 15.9 | 28.7 | 32.3 | 44.9 | 
| XL | 20.5 | 45.7 | 42.7 | 16.3 | 29.1 | 33.9 | 46.5 | 
Care Instructions
 Maximum washing temperature 30°C
            Maximum washing temperature 30°C         Do not Bleach
            Do not Bleach         Line dry
            Line dry         The maximum iron plate is 110°C
            The maximum iron plate is 110°C         Do not dryclean
            Do not dryclean        Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!