Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 56 | 56 | 69 | 61 |
S | 57 | 60 | 73 | 62 |
M | 58 | 64 | 77 | 63 |
L | 59.5 | 70 | 83 | 64 |
XL | 61 | 76 | 89 | 65.5 |
XS | 22 | 22 | 27.2 | 24 |
S | 22.4 | 23.6 | 28.7 | 24.4 |
M | 22.8 | 25.2 | 30.3 | 24.8 |
L | 23.4 | 27.6 | 32.7 | 25.3 |
XL | 24 | 29.9 | 35 | 25.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!