Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 126.5 | 32 | 82 | 94 |
S | 128 | 34 | 86 | 98 |
M | 129.5 | 36 | 90 | 102 |
L | 130.5 | 39 | 96 | 108 |
XL | 131.5 | 42 | 102 | 114 |
XS | 49.9 | 12.6 | 32.3 | 37 |
S | 50.4 | 13.4 | 33.9 | 38.6 |
M | 50.9 | 14.2 | 35.4 | 40.2 |
L | 51.4 | 15.4 | 37.8 | 42.5 |
XL | 51.9 | 16.5 | 40.2 | 44.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!