Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 75.5 | 44 | 108 | 60 |
S | 77 | 45 | 112 | 61 |
M | 78.5 | 46 | 116 | 62 |
L | 80 | 47.5 | 122 | 63 |
XL | 81.5 | 49 | 128 | 64 |
XS | 29.7 | 17.3 | 42.5 | 23.6 |
S | 30.3 | 17.7 | 44.1 | 24 |
M | 30.9 | 18.1 | 45.7 | 24.4 |
L | 31.5 | 18.7 | 48 | 24.8 |
XL | 32.1 | 19.3 | 50.4 | 25.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!