




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Inseam | Waist | Bust | Sleeve | Shoulder |
|---|---|---|---|---|---|---|---|---|
| XS | 71 | 101 | 109 | 80 | 66 | 92 | 28 | 38 |
| S | 72.5 | 105 | 110 | 80.5 | 70 | 96 | 28.5 | 39 |
| M | 74 | 109 | 111 | 81 | 74 | 100 | 29 | 40 |
| L | 75.5 | 115 | 112.5 | 81.5 | 80 | 106 | 29.5 | 41 |
| XL | 77 | 121 | 114 | 82.5 | 86 | 112 | 30 | 42 |
| XS | 28 | 39.8 | 42.9 | 31.5 | 26 | 36.2 | 11 | 15 |
| S | 28.5 | 41.3 | 43.3 | 31.7 | 27.6 | 37.8 | 11.2 | 15.4 |
| M | 29.1 | 42.9 | 43.7 | 31.9 | 29.1 | 39.4 | 11.4 | 15.7 |
| L | 29.7 | 45.3 | 44.3 | 32.2 | 31.5 | 41.7 | 11.6 | 16.1 |
| XL | 30.3 | 47.6 | 44.9 | 32.5 | 33.9 | 44.1 | 11.8 | 16.5 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!