Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 99 | 92.5 | 66 | 69.5 |
S | 100 | 96.5 | 70 | 70 |
M | 101 | 100.5 | 74 | 70.5 |
L | 102.5 | 106.5 | 80 | 71.5 |
XS | 39 | 36.4 | 26 | 27.4 |
S | 39.4 | 38 | 27.6 | 27.6 |
M | 39.8 | 39.6 | 29.1 | 27.8 |
L | 40.4 | 41.9 | 31.5 | 28.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!