Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 104.5 | 92 | 66 |
S | 106 | 96 | 70 |
M | 107.5 | 100 | 74 |
L | 109 | 104 | 78 |
XS | 41.1 | 36.2 | 26 |
S | 41.7 | 37.8 | 27.6 |
M | 42.3 | 39.4 | 29.1 |
L | 42.9 | 40.9 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!