Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 78.5 | 90 | 60 | 80 |
S | 80 | 94 | 64 | 84 |
M | 81.5 | 98 | 68 | 88 |
L | 83 | 102 | 72 | 92 |
XL | 84.5 | 106 | 76 | 96 |
XS | 30.9 | 35.4 | 23.6 | 31.5 |
S | 31.5 | 37 | 25.2 | 33.1 |
M | 32.1 | 38.6 | 26.8 | 34.6 |
L | 32.7 | 40.2 | 28.3 | 36.2 |
XL | 33.3 | 41.7 | 29.9 | 37.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!