Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 59 | 33.5 | 60 | 62 | 62 |
S | 60 | 34.5 | 64 | 66 | 63 |
M | 61 | 35.5 | 68 | 70 | 64 |
L | 62.5 | 37 | 74 | 76 | 65 |
XS | 23.2 | 13.2 | 23.6 | 24.4 | 24.4 |
S | 23.6 | 13.6 | 25.2 | 26 | 24.8 |
M | 24 | 14 | 26.8 | 27.6 | 25.2 |
L | 24.6 | 14.6 | 29.1 | 29.9 | 25.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!