Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 40 | 51.5 | 120 | 56 |
S | 41 | 53.5 | 124 | 57 |
M | 42 | 55.5 | 128 | 58 |
L | 43 | 57.5 | 132 | 59 |
XS | 15.7 | 20.3 | 47.2 | 22 |
S | 16.1 | 21.1 | 48.8 | 22.4 |
M | 16.5 | 21.9 | 50.4 | 22.8 |
L | 16.9 | 22.6 | 52 | 23.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!