Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 29.5 | 6 | 64.5 |
S | 30 | 65 | 65.5 |
M | 30.5 | 69 | 66.5 |
L | 31.5 | 75 | 67.5 |
XL | 32 | 81 | 68.5 |
XS | 11.5 | 2.4 | 25.4 |
S | 11.8 | 25.6 | 25.8 |
M | 12.1 | 27.2 | 26.2 |
L | 12.4 | 29.5 | 26.6 |
XL | 12.6 | 31.9 | 27 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!