




Couldn't load pickup availability
Details
Size & Fit
| Size | Hips | Waist | Bust | Top Length | Bottom Length | Sleeve | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 107 | 63 | 77 | 30.5 | 112 | 13.5 | 81 |
| S | 111 | 67 | 81 | 31.5 | 113.5 | 13.5 | 82 |
| M | 115 | 71 | 85 | 32.5 | 115 | 14 | 83 |
| L | 119 | 75 | 89 | 33.5 | 116.5 | 14.5 | 84 |
| XS | 42.1 | 24.8 | 30.3 | 12 | 44.1 | 5.3 | 31.9 |
| S | 43.7 | 26.4 | 31.9 | 12.4 | 44.7 | 5.4 | 32.3 |
| M | 45.3 | 28 | 33.5 | 12.8 | 45.3 | 5.6 | 32.7 |
| L | 46.9 | 29.5 | 35 | 13.2 | 45.9 | 5.7 | 33.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!