Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 79 | 103 | 67.5 |
S | 80 | 107 | 69 |
M | 81 | 111 | 70.5 |
L | 82.5 | 117 | 72.5 |
XS | 31.1 | 40.6 | 26.6 |
S | 31.5 | 42.1 | 27.2 |
M | 31.9 | 43.7 | 27.8 |
L | 32.5 | 46.1 | 28.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!