Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 103.5 | 102 | 62 |
S | 105 | 106 | 66 |
M | 106.5 | 110 | 70 |
L | 108 | 114 | 74 |
XL | 109.5 | 118 | 78 |
XS | 40.7 | 40.2 | 24.4 |
S | 41.3 | 41.7 | 26 |
M | 41.9 | 43.3 | 27.6 |
L | 42.5 | 44.9 | 29.1 |
XL | 43.1 | 46.5 | 30.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!