Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 98.5 | 106 | 60 | 67 |
S | 100 | 110 | 64 | 68 |
M | 101.5 | 114 | 68 | 69 |
L | 103 | 118 | 72 | 70 |
XS | 38.8 | 41.7 | 23.6 | 26.4 |
S | 39.4 | 43.3 | 25.2 | 26.8 |
M | 40 | 44.9 | 26.8 | 27.2 |
L | 40.6 | 46.5 | 28.3 | 27.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!