Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 115.5 | 82 | 63 | 72 |
S | 117 | 86 | 67 | 76 |
M | 118.5 | 90 | 71 | 80 |
L | 121 | 96 | 77 | 86 |
XS | 45.4 | 32.3 | 24.8 | 28.3 |
S | 46.1 | 33.9 | 26.4 | 29.9 |
M | 46.7 | 35.4 | 28 | 31.5 |
L | 47.6 | 37.8 | 30.3 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!