Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 64.5 | 96 | 43 | 60 |
S | 66 | 100 | 44 | 61 |
M | 67.5 | 104 | 45 | 62 |
L | 69 | 108 | 46 | 63 |
XL | 70.5 | 112 | 47 | 64 |
XS | 25.4 | 37.8 | 16.9 | 23.6 |
S | 26 | 39.4 | 17.3 | 24 |
M | 26.6 | 40.9 | 17.7 | 24.4 |
L | 27.2 | 42.5 | 18.1 | 24.8 |
XL | 27.8 | 44.1 | 18.5 | 25.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!