Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 71.5 | 109 | 70 |
S | 73 | 113 | 71.5 |
M | 74.5 | 117 | 73 |
L | 76 | 123 | 74.5 |
XL | 77.5 | 129 | 76 |
XS | 28.1 | 42.9 | 27.6 |
S | 28.7 | 44.5 | 28.1 |
M | 29.3 | 46.1 | 28.7 |
L | 29.9 | 48.4 | 29.3 |
XL | 30.5 | 50.8 | 29.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!