Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 75 | 110 | 50 |
S | 76 | 114 | 51 |
M | 77 | 118 | 52 |
L | 78.5 | 124 | 53.5 |
XL | 80 | 130 | 55 |
2XL | 81.5 | 136 | 56.5 |
XS | 29.5 | 43.3 | 19.7 |
S | 29.9 | 44.9 | 20.1 |
M | 30.3 | 46.5 | 20.5 |
L | 30.9 | 48.8 | 21.1 |
XL | 31.5 | 51.2 | 21.7 |
2XL | 32.1 | 53.5 | 22.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!