Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 64 | 37 | 84 | 90 | 59 |
S | 65.5 | 38 | 88 | 94 | 60 |
M | 67 | 39 | 92 | 98 | 61 |
L | 68.5 | 40 | 96 | 102 | 62 |
XS | 25.2 | 14.6 | 33.1 | 35.4 | 23.2 |
S | 25.8 | 15 | 34.6 | 37 | 23.6 |
M | 26.4 | 15.4 | 36.2 | 38.6 | 24 |
L | 27 | 15.7 | 37.8 | 40.2 | 24.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!